- Piece/Pieces
- 25-30
- Piece/Pieces
- 7000 - 120000 INR
We are one of the renowned manufacturer, supplier and exporter of Heavy Duty Submersible Pump which is known for its reliable and excellent performance. Our Heavy Duty Submersible Pump is well acclaimed in the market due to its specific design and low cost.
HP | CORE LENGTH |
3.0 | 130 |
5.0 | 150 |
6.0 | 180 |
7.5 | 220 |
10.0 | 275 |
12.5 | 300 |
15.0 | 350 |
17.5 | 380 |
20.0 | 440 |
25.0 | 520 |
40 FEET SUBMERSIBLE BARE PUMP | ||||
STAGE | K TYPE | 262 TYPE | 271 TYPE | 302/323 TYPE |
3 | 4473 | 5586 | 6248 | 6448 |
4 | 5048 | 6725 | 7436 | 7695 |
5 | 5622 | 7864 | 8631 | 9037 |
6 | 6197 | 9005 | 9824 | 10186 |
7 | 6771 | 10144 | 11020 | 11430 |
8 | 7346 | 11406 | 12212 | 12677 |
9 | 7920 | 12545 | 13405 | 13924 |
10 | 8494 | 13684 | 14598 | 15168 |
12 | 9643 | 15965 | 16986 | 17659 |
14 | 10875 | 18243 | 19372 | 20150 |
15 | 11450 | 19384 | 20568 | 21396 |
16 | 12024 | 20712 | 21760 | 22640 |
17 | 12599 | 21851 | 22955 | 23887 |
18 | 13175 | 23000 | 24150 | 25134 |
20 | 14322 | 25271 | 26534 | 27625 |
22 | 15471 | 27551 | | |
24 | 16905 | 29898 | | |
25 | 17637 | 31047 | | |
28 | 19837 | 34497 | | |
30 | 21305 | 36790 | | |
- Ahmedabad
- Cheque, Cash in Advance (CID)
- 70 Per Day
- 7 Days
- Yes
- Contact us for information regarding our sample policy
- Paper wooden Packing
- All India
- ISO
PLOT NO-437, ROAD NO-11, KATHWADA G.I.D.C, S.P. RING ROAD, Ahmedabad, Gujarat, 382430, India
Phone :+918045479322