- Piece/Pieces
- 25-30
- Piece/Pieces
- 7000 - 120000 INR
Backed by modern infrastructure setup and vast industry experience, we manufacture, supply and export precision-engineered Single Phase Openwell. This pump is widely utilized in commercial as well as domestic sectors for water supply. Owing to improved efficiency, prolonged service life and easy installation, our offered openwell is highly lauded by our esteemed customers. Before the end delivery, our Single Phase Openwell is sternly checked on various parameters by expert quality controllers.
Features:
- Hassle-free performance
- Robust construction
- Greater longevity
- Most economical prices.
Specifications:
Deliver 25 mm | | DISCHARGE IN LPM | |||||||||||||||
PUMP TYPE | MOTOR RATING | TYPE | PRICE | LPM | 170 | 155 | 145 | 130 | 122 | 108 | 77 | 55 | 25 | 10 | 0 | ||
Kw | H.P. | AR | CR | ||||||||||||||
DP101 | 0.37 | 0.5 | V5 | * | * | HEAD IN METER | | | 4 | 6 | 8 | 10 | 11 | 12 | 13 | 14 | 16 |
Deliver 50 mm | | DISCHARGE IN LPM | |||||||||||||||
PUMP TYPE | MOTOR RATING | TYPE | PRICE | LPM | 720 | 650 | 590 | 540 | 420 | 350 | 320 | 290 | 220 | 200 | 0 | ||
Kw | H.P | AR | CR | ||||||||||||||
DP202 | 1.5 | 2.0 | V7 | 14445 | 16000 | HEAD IN METER | | | | 0 | 10 | 15 | 21 | 24 | 26 | 28 | 30 |
DP203 | 2.2 | 3.0 | V7 | 16152 | 18727 | 7 | 12 | 15 | 19 | 23 | 24 | 25 | 28 | 30 | 31 | 34 | |
DP204 | 3.7 | 5.0 | V7 | 17947 | 20727 | 8 | 17 | 22 | 24 | 27 | 32 | 33 | 34 | 36 | 37 | 39 |
Deliver 65 mm | | DISCHARGE IN LPM | |||||||||||||||
PUMP TYPE | MOTOR RATING | TYPE | PRICE | LPM | 805 | 790 | 735 | 645 | 590 | 530 | 450 | 345 | 315 | 300 | 0 | ||
Kw | H.P. | AR | CR | ||||||||||||||
DP205 | 1.5 | 2.0 | V7 | 14445 | 16000 | HEAD IN METER | | | 6 | 11 | 13 | 16 | 18 | 20 | 21 | 22 | 23 |
DP206 | 2.2 | 3.0 | V7 | 16152 | 18727 | 6 | 8 | 10 | 13 | 16 | 18 | 20 | 22 | 23 | 24 | 25 | |
DP207 | 3.7 | 5.0 | V7 | 17947 | 20727 | 8 | 10 | 15 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
- Ahmedabad
- 70 Per Day
- 7 Days
- Yes
- Contact us for information regarding our sample policy
- Paper wooden Packing
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
- ISO
PLOT NO-437, ROAD NO-11, KATHWADA G.I.D.C, S.P. RING ROAD, Ahmedabad, Gujarat, 382430, India
Phone :08045479322